The quality products
Our Products
| Product Description | Backing Material | Product Thickness mm | Tensile Strength Kg/Cm |
|---|---|---|---|
| Aluminium Foil Adhesive Tape | Aluminium Foil 30 Micron | 0.07 | 5 |
| Aluminium Foil Adhesive Tape | Aluminium Foil 50 Micron | 0.1 | 4 |
| Photo Lab Splicing Tape | Polyester Film | 0.06 | 4 |
| Black/White water proof Tape | Waterproof cotton cloth | 0.03 | 8 |
| White water proof cloth Tape | Cotton Cloth | 0.03 |
10 |
| Brown Teflon Tape | Teflon FEP Film | 0.16 | 3 |
| Teflon Tape | Teflon FEP Film | 0.08 | 1.25 |
| Duct Type Silver Gray, Black & White | Poly-Coated PC Cloth | 0.26 | 6 |