The quality products
Our Products
| Product Description | Backing Material | Product Thickness mm | Tensile Strength Kg/Cm |
|---|---|---|---|
| Green tape (Type 1) | Polyester Film (36 micron) | 0.07 | 5.5 |
| Green tape (Type 2) | Polyester Film (50 micron) | 0.09 | 9.6 |
| Blue Tape | Polyester Film (25 micron) | 0.055 | 5 |
| Polyimide Tape | Polyester Film (25 micron) | 0.055 | 5 |
| Fiberglass Tape | Fiberglass Cloth | 0.18 |
16 |
| Crape Paper Masking Tape | Crape Paper | 0.14 | 3.5 |
| High Temprature Crape Paper Masking Tape | Temprature resistant crape paper | 0.15 | 3.5 |